| 
              
                |  |  | 
                    	
  
 
        OTR tyre E4
       
		
 
 |  |  | 
|   |  
| 
| TYPE SIZE | (P.R.) | TYPE(TL) | INTERNATIINAL TREAD PATTERN | STANDARD RIM | OVERALL | LOAD CAPACITY LOAD AT(10km/h) |  
| Diameter(Mm) | Width (Mm) | LOAD Kgs | INFLATION Kpa |  
| 1800-25 | 32 | TL | E-4/L-4 | 13.00/2.5 | 1640 | 495 | 13000 | 700 |  
| 1800-33 | 36 | TL | 13.00/2.5 | 1864 | 528 | 10600 | 625 |  
| 1800-33 | 32 | TL | 13.00/2.5 | 1864 | 528 | 10000 | 575 |  
| 2100-35 | 36 | TL | 15.00/3.0 | 2052 | 575 | 12800 | 550 |  
| 2100-35 | 40 | TL | 15.00/3.0 | 2052 | 575 | 24300 | 825 |  
| 33.25-29 | 38 | TL | 27.50/3.5 | 2143 | 845 | 23600 | 450 |  
| 24.00-35 | 42 | TL | 17.00/3.5 | 2130 | 650 | 29000 | 750 |  
| 2400-49 | 42 | TL | 17.00/3.5 | 2531 | 650 | 21800 | 650 |  
| 2700-49 | 48 | TL | 19.50/4.0 | 2703 | 735 | 43700 | 775 |  
| 30.00-51 | 58 | TL | 22.00/4.5 | 2904 | 823 | 53000 | 750 |  
| 33.00-51 | 58 | TL | 24.00/5.0 | 3054 | 830 | 61500 | 750 |  
| 36.00-51 | 58 | TL | 26.00/5.0 | 3233 | 988 | 71000 | 675 |  
| 3700-57 | 68 | TL | 27.00/6.0 | 3442 | 1072 | 51500 | 530 |  
| 4000-57 | 68 | TL | 29.00/6.0 | 3593 | 1095 | 92500 | 725 |  
| 50/80-57 | 68 | TL | 36.00/6.0 | 3594 | 1257 | 87500 | 625 |  
| 52/80-57 | 68 | TL | 36.00/6.0 | 3600 | 1280 | 91500 | 675 |  
| 53/80-63 | 78 | TL | 36.00/5.0 | 3759 | 1331 | 92500 | 700 |  |  | 
   Return |  |  
  
    |  |  
    |  | ADD:B-2102,GUOHUA BUILDING,NO.2 MINJIANG ROAD,QINGDAO,CHINA. TEL:86-532-80793500/85711511      FAX:86-532-80793501/85758553 EMAIL:info@l-guard.com
 Copyright © L-GUARD INT'L ENTERPRISE LIMITED All Rights Reserved  ICP备案:鲁ICP备19051907号
 Solid Tire,otr tyres
 |  |  |